Now Open! 8+ hold holds already!
66 Carriage and Trilogy Collection homes starting from the $360s
Fall / Winter 2021 home completions
Shenendehowa School District- Karigon Elementary School, Gowana Middle School
Town of Halfmoon
![]() ![]() | |||||||
Pinebrook Hills | ![]() |
||||||
Name | Series | Bed | Bath | Sq. Ft. | Start Price | Lot/Address | |
Arcadia | Heritage Series | 3 | 2+ 1 Half | 1,891 | $389,900 * | ||
Deerfield | Heritage Series | 2 | 2 | 1,510 | $366,000 * | ||
Garrison | Heritage Series | 3 | 2 | 2,373 | $440,900 * | ||
Greylock II | Heritage Series | 2 | 2 | 1,664 | $387,500 * | ||
Hammon | Heritage Series | 3 | 2+ 1 Half | 2,096 | $403,000 * | ||
Ravello | Heritage Series | 4 | 2+ 1 Half | 2,304 | $412,700 * | ||
Ravello II | Adirondack Series | 4 | 2+ 1 Half | 2,542 | $426,500 * | ||
Saratoga | Heritage Series | 3 | 2 | 2,130 | $432,500 * | ||
Seneca | Heritage Series | 2 | 2 | 1,973 | $401,500 * | ||
Trilogy 1 | Trilogy Collection | 3 | 2 | 2,389 | $455,000 * | ||
Trilogy 2 | Trilogy Collection | 4 | 3 | 2,876 | $485,500 * | ||
Trilogy 3 | Trilogy Collection | 4 | 3 | 3,156 | $505,000 * | ||
Trilogy 4 | Trilogy Collection | 3 | 2 | 2,191 | $434,500 * | ||
Trilogy 5 | Trilogy Collection | 3 | 2+ 1 Half | 2,266 | $431,500 * | ||
* Prices based on base floorplan and standard homesite (where applicable). | |||||||
![]() |
= Inventory/Spec Home ![]() |